Rekord för Zelda-spelen.
A Link to the Past
The Legend of Zelda: A Link to the Past (SNES & GBA)
| Antal liv | ||
| Placering | Resultat | Namn |
|---|---|---|
| 1 | 000 | Nintendowebben |
| 2 | 001 | Nintendowebben |
| 3 | 004 | Nintendowebben |
| 15 sek spelet | ||
| Placering | Resultat | Namn |
| 1 | 9 sek | Nintendowebben |
| 2 | 10 sek | Nintendowebben |
| 3 | 11 sek | Nintendowebben |
Link´s Awakening
The Legend of Zelda: Link´s Awakening (Game Boy/Nintendo Switch)/The Legend of Zelda: Link´s Awakening DX
| Antal liv | ||
| Placering | Resultat | Namn |
|---|---|---|
| 1 | 000 | Nintendowebben |
| 2 | 001 | Nintendowebben |
| 3 | - | - |
Ocarina of Time
The Legend of Zelda: Ocarina of Time/Ocarina of Time: Master Quest/Ocarina of Time 3D/Ocarina of Time: Master Quest 3D
| Antal liv | ||
| Placering | Resultat | Namn |
|---|---|---|
| 1 | 000 | Nintendowebben |
| 2 | 050 | Nintendowebben |
| 3 | - | - |
| Marathon | ||
| Placering | Resultat | Namn |
| 1 | 01,20 | Nintendowebben |
| 2 | 01,24 | Nintendowebben |
| 3 | 01,25 | Nintendowebben |
| Race med Epona | ||
| Placering | Resultat | Namn |
| 1 | 00,48 | Nintendowebben |
| 2 | 00,49 | Nintendowebben |
| 3 | 00,50 | Nintendowebben |
| Race mot Ingo | ||
| Placering | Resultat | Namn |
| 1 | 00,25 | Nintendowebben |
| 2 | 00,27 | Nintendowebben |
| 3 | 00,00 | - |
| Fiske | ||
| Placering | Resultat | Namn |
| 1 | 20 pounds | Nintendowebben |
| 2 | 19 pounds | Nintendowebben |
| 3 | 10 pounds | Nintendowebben |
| Bågskytte | ||
| Placering | Resultat | Namn |
| 1 | 1750 | Nintendowebben |
| 2 | 1720 | Nintendowebben |
| 3 | 1700 | Nintendowebben |
| Race mot Dampé | ||
| Placering | Resultat | Namn |
| 1 | 00,52 | Nintendowebben |
| 2 | 00,54 | Nintendowebben |
| 3 | 00,57 | Nintendowebben |
Majora´s Mask
The Legend of Zelda: Majora´s Mask/Majora´s Mask 3D
| Town Shooting Gallery | ||
| Placering | Resultat | Namn |
|---|---|---|
| 1 | 00/50 | - |
| 1 | 00/50 | - |
| Swamp Shooting Gallery | ||
| Placering | Resultat | Namn |
| 1 | 2120 | Nintendowebben |
| 2 | 0000 | - |
| 3 | 0000 | - |
| Goron Race | ||
| Placering | Resultat | Namn |
| 1 | 1.29.85 | Nintendowebben |
| 2 | 00.00.00 | - |
| 3 | 00.00.00 | - |
| Zora Race (20 ringar) | ||
| Placering | Resultat | Namn |
| 1 | 00.00.00 | - |
| 2 | 00.00.00 | - |
| 3 | 00.00.00 | - |
| Zora Race (25 ringar) | ||
| Placering | Resultat | Namn |
| 1 | 00,00 | - |
| 2 | 00,00 | - |
| 3 | 00,00 | - |
| Gorman Track | ||
| Placering | Resultat | Namn |
| 1 | 00,00 | - |
| 2 | 00,00 | - |
| 3 | 00,00 | - |
| Romani Ranch | ||
| Placering | Resultat | Namn |
| 1 | 0.54.77 | Nintendowebben |
| 2 | 1.02.12 | Nintendowebben |
| 3 | 1.07.32 | Nintendowebben |
The Wind Waker
The Legend of Zelda: The Wind Waker/The Wínd Waker HD
| Sinking Ships (Windfall Island) | ||
| Placering | Resultat | Namn |
|---|---|---|
| 1 | 18 | Nintendowebben |
| 2 | - | - |
| 3 | - | - |
| Barrel Shoot (Spectacle Isle) | ||
| Placering | Resultat | Namn |
| 1 | - | - |
| 2 | - | - |
| 3 | - | - |
| Flight Control Platform | ||
| Placering | Resultat | Namn |
| 1 | 259y | Nintendowebben |
| 2 | 249y | Nintendowebben |
| 3 | 246y | Nintendowebben |
Twilight Princess
The Legend of Zelda: Twilight Princess/Twilight Princess HD
| Ordon Village | ||
| Placering | Resultat | Namn |
|---|---|---|
| 1 | 1.01.23 | Nintendowebben |
| 2 | 1.02.23 | Nintendowebben |
| 3 | - | - |
| Fruit-pop-flight | ||
| Placering | Resultat | Namn |
| 1 | 25 612p | Nintendowebben |
| 2 | 19 965p | Nintendowebben |
| 3 | 16 893p | Nintendowebben |
| Race mot Yeto | ||
| Placering | Resultat | Namn |
| 1 | 1.15.79 | Nintendowebben |
| 2 | 1.22.31 | Nintendowebben |
| 3 | 1.28.00 | Nintendowebben |
| Race mot Yeta | ||
| Placering | Resultat | Namn |
| 1 | 1.14.56 | Nintendowebben |
| 2 | 1.16.74 | Nintendowebben |
| 3 | 1.17.67 | Nintendowebben |