Så var det dags att presentera veckans topplistor för vecka 45 2024. Topplistorna för NES, Super NES, Nintendo 64, Nintendo GameCube, Nintendo Wii, Game Boy, Nintendo DS, Nintendo 3DS, Zelda, Mario Kart, NW topp 20 Besökarnas topp 20-lista, Nintendo Wii U, Nintendo Switch och LEGO®.
Glöm inte och rösta fram era favoriter på vår besökslista. Rösta kan man göra här.
Vecka: 45 2024
NES
Topplista - NES - vecka 45 2024
1 | Super Mario Bros. 3 |
3 | Zelda II: The Adventure of Link |
4 | The Legend of Zelda |
5 | Metroid |
5 | Super Mario Bros. 1 |
6 | Mega Man 2 |
7 | Shadowgate |
8 | Mega Man 4 |
9 | Duck Tales |
10 | Mario Bros |
Se hela topplistan för NES
SNES
Topplista - SNES - vecka 45 2024
1 | Super Mario Kart |
2 | Zelda 3 |
3 | Super Mario All Stars |
4 | Super Mario World |
5 | Super Mario World 2 |
6 | Sensible Soccer |
7 | Sim City |
8 | NHL 94 |
9 | Super Soccer |
10 | Unirally |
Se hela topplistan för Super NES
N64
Topplista - N64 - vecka 45 2024
1 | The Legend of Zelda: Majora’s Mask |
2 | The Legend of Zelda: Ocarina of Time |
3 | Mario Kart 64 |
4 | Mario Party 3 |
5 | Mario Golf |
6 | Super Mario 64 |
7 | Fifa 98 |
8 | Cruis´n World |
9 | Snowboard Kids |
10 | International Superstar Soccer 64 |
Se hela topplistan för Nintendo 64
GC
Topplista - GameCube - vecka 45 2024
1 | The Legend of Zelda: Twiligt Princess |
2 | Mario Kart: Doule Dash |
3 | Animal Crossing |
4 | The Legend of Zelda: The Wind Waker |
5 | Mario Golf: Toadstool Tour |
6 | The Legend of Zelda: Collector’s Edition |
7 | The Legend of Zelda: Ocarina of Time/Master Quest |
8 | Super Mario Sunshine |
9 | Wave Race: Blue Storm |
10 | Metroid Prime |
Se hela topplistan för Nintendo GameCube
Wii
Topplista - Nintendo Wii - vecka 45 2024
1 | The Legend of Zelda: Skyward Sword |
2 | New Super Mario Bros. Wii |
3 | Wii Sports Resort |
4 | Mario Kart Wii |
5 | The Legend of Zelda: Twiligt Princess |
6 | Super Smash Bros. Brawl |
7 | Super Mario Galaxy |
8 | Wii Sports |
9 | Link’s Crossbow Training |
10 | Mario Strikers Charged Football |
Se hela topplistan för Nintendo Wii
Game Boy
Topplista - Game Boy - vecka 45 2024
1 | The Legend of Zelda: The Minish Cap, Game Boy Advance |
2 | SMB. 3: Super Mario Advance 4, Game Boy Advance |
3 | NES Classic 10: Zelda II, Game Boy Advance |
4 | NES Classic 5: The Legend of Zelda, Game Boy Advance |
5 | NES Classic 4: Excitebike, Game Boy Advance |
6 | Mario Kart: Super Circuit, Game Boy Advance |
7 | The Legend of Zelda: Link’s Awakening DX, Game Boy Color |
8 | The Legend of Zelda: A Link to the Past/Four Swords, Game Boy Advance |
9 | Super Mario World: Super Mario Advance 2, Game Boy Advance |
10 | Super Mario Bros. Deluxe, Game Boy Color |
Se hela topplistan för Game Boy
DS
Topplista - Nintendo DS - vecka 45 2024
1 | New Super Mario Bros. |
2 | The Legend of Zelda: Spirit Tracks |
3 | The Legend of Zelda: Phantom Hourglass |
4 | Mario Kart DS |
5 | Super Mario 64 DS |
6 | Animal Crossing: Wild World |
7 | Tetris DS |
8 | Metroid Prime Pinball |
9 | Nintendogs |
10 | AMF Bowling Pinbusters |
Se hela topplistan för Nintendo DS
3DS
Topplista - Nintendo 3DS - vecka 45 2024
1 | The Legend of Zelda: Majora’s Mask 3D |
2 | The Legend of Zelda: Ocarina of Time 3D |
3 | Super Smash Bros. for Nintendo 3DS |
4 | Animal Crossing: New Leaf |
5 | Luigi’s Mansion 2 |
6 | LEGO® CITY Undercover: The Chase Begins |
7 | New Super Mario Bros. 2 |
8 | Mario Kart 7 |
9 | Super Mario 3D Land |
10 | Kid Icarus: Uprising |
11 | Star Fox 64 3D |
12 | Mario Golf: World Tour |
13 | Mario Tennis Open |
14 | Tetris |
15 | Asphalt 3D |
16 | Ridge Racer 3D |
17 | The Legend of Zelda: A Link Between Worlds |
18 | Yoshi’s New Island |
19 | The Legend of Zelda: Tri Force Heroes |
20 | Animal Crossing: Happy Home Designer |
Se hela topplistan för Nintendo 3DS
Zelda
Topplista - Zelda - vecka 45 2024
1 | The Legend of Zelda™: Tears of the Kingdom, Nintendo Switch |
2 | The Legend of Zelda™: Breath of the Wild, Nintendo Wii U/Nintendo Switch |
3 | The Legend of Zelda: Twilight Princess HD, Nintendo Wii U |
4 | The Legend of Zelda: Majora’s Mask 3D, Nintendo 3DS |
5 | The Legend of Zelda: Skyward Sword HD, Nintendo Switch |
6 | The Legend of Zelda: Skyward Sword, Wii |
7 | The Legend of Zelda: Ocarina of Time 3D, Nintendo 3DS |
8 | The Legend of Zelda: Majora’s Mask, Nintendo 64 |
9 | The Legend of Zelda: Ocarina of Time, Nintendo 64 |
10 | The Legend of Zelda: Twilight Princess, Nintendo Wii/Nintendo GameCube |
11 | The Legend of Zelda: The Wind Waker HD, Nintendo Wii U |
12 | The Legend of Zelda: Collector’s Edition, Nintendo GameCube |
13 | The Legend of Zelda: Ocarina of Time/Master Quest, Nintendo GameCube |
14 | The Legend of Zelda: The Wind Waker, Nintendo GameCube |
15 | The Legend of Zelda: Oracle of Seasons, Game Boy Color |
16 | The Legend of Zelda: A Link to the Past/Four Sword, Game Boy Advance |
17 | The Legend of Zelda: A Link to the Past, Super NES |
18 | Zelda II: The Adventure of Link, NES |
19 | The Legend of Zelda: Four Swords Adventures, Nintendo GameCube |
20 | The Legend of Zelda: Link’s Awakening, Nintendo Switch |
21 | The Legend of Zelda: Link’s Awakening DX, Game Boy Color |
22 | The Legend of Zelda: Oracle of Ages, Game Boy Color |
23 | The Legend of Zelda: Spirit Tracks, Nintendo DS |
24 | The Legend of Zelda: Link’s Awakening, Game Boy |
25 | The Legend of Zelda: Four Swords Anniversary Edition, DSiWare |
26 | The Legend of Zelda: Phantom Hourglass, Nintendo DS |
27 | The Legend of Zelda: The Minish Cap, Game Boy Advance |
28 | The Legend of Zelda: A Link Between Worlds, Nintendo 3DS |
29 | The Legend of Zelda, NES |
Se hela topplistan för Zelda
Mario Kart
Topplista - Mario Kart - vecka 45 2024
1 | Mario Kart 8 Deluxe, Nintendo Switch |
2 | Mario Kart 8, Nintendo Wii U |
3 | Mario Kart 64, Nintendo 64 |
4 | Mario Kart 7, Nintendo 3DS |
5 | Mario Kart Wii, Nintendo Wii |
6 | Super Mario Kart, Super NES |
7 | Mario Kart: Double Dash, Nintendo GameCube |
8 | Mario Kart DS, Nintendo DS |
9 | Mario Kart: Super Circuit, Game Boy Advance |
10 | Mario Kart Live: Home Circuit, Nintendo Switch |
11 | Mario Kart Tour, Smart Device |
Se hela topplistan för Mario Kart
NW topp 20
Nintendowebben Topp 20 - vecka 45 2024
1 | The Legend of Zelda™: Tears of the Kingdom, Nintendo Switch |
2 | The Legend of Zelda™: Breath of the Wild, Nintendo Wii U/Nintendo Switch |
3 | The Legend of Zelda: Skyward Sword, Nintendo Wii |
4 | The Legend of Zelda: Ocarina of Time 3D, Nintendo 3DS |
5 | The Legend of Zelda: Ocarina of Time, Nintendo 64 |
6 | Super Mario Bros. 3, NES |
7 | The Legend of Zelda: Twilight Princess, Nintendo Wii |
8 | The Legend of Zelda: Collector’s Edition, Nintendo GameCube |
9 | Mario Kart 8, Nintendo Wii U |
10 | The Legend of Zelda: Ocarina of Time/Master Quest, Nintendo GameCube |
11 | Mario Kart Wii, Nintendo Wii |
12 | The Legend of Zelda: A Link to the Past/Four Swords, Game Boy Advance |
13 | The Legend of Zelda: A Link to the Past, Super NES |
14 | The Legend of Zelda: Majora’s Mask 3D, Nintendo 3DS |
15 | The Legend of Zelda: Majora’s Mask, Nintendo 64 |
16 | Super Mario World, Super NES |
17 | Super Mario World 2: Yoshi’s Island, Super NES |
18 | Mario Kart 64, Nintendo 64 |
19 | Super Mario Kart, Super NES |
20 | Zelda II: The Adventure of Link, NES |
Se hela topplistan för Nintendowebben Topp 20
Besökarnas Topp 20
Besökarnas Topp 20 - vecka 45 2024
1 | The Legend of Zelda™: Tears of the Kingdom, Nintendo Switch |
2 | The Legend of Zelda™: Breath of the Wild, Nintendo Wii U/Nintendo Switch |
3 | The Legend of Zelda: Skyward Sword HD, Nintendo Switch |
4 | New Super Mario Bros. Wii, Nintendo Wii |
5 | The Legend of Zelda: Spirit Tracks, Nintendo DS |
6 | The Legend of Zelda: Majora’s Mask, Nintendo 64 |
7 | Wii Sports Resort, Nintendo Wii |
8 | The Legend of Zelda: Ocarina of Time, Nintendo 64 |
9 | The Legend of Zelda: Twilight Princess, Nintendo Wii |
10 | Super Mario Bros 3, NES |
11 | The Legend of Zelda: A Link to the Past, Super NES |
12 | Mario Kart Wii, Nintendo Wii |
13 | Mario Kart 64, Nintendo 64 |
14 | Animal Crossing: Let go to the City, Nintendo Wii |
15 | Super Mario World, Super NES |
16 | New Super Mario Bros., Nintendo DS |
17 | Wii Sports, Nintendo Wii |
18 | Super Mario Kart, Super NES |
19 | Luigi’s Mansion, Nintendo GameCube |
20 | The Legend of Zelda, NES |
Se hela topplistan för Besökarnas Topp 20
Wii U
Nintendo Wii U - vecka 45 2024
1 | The Legend of Zelda™: Breath of the Wild |
2 | The Legend of Zelda: Twilight Princess HD |
3 | Mario Kart 8 |
4 | LEGO® CITY Undercover |
5 | Super Mario Maker |
6 | Super Mario 3D World |
7 | The Legend of Zelda: The Wind Waker HD |
8 | Splatoon |
9 | New Super Mario Bros. U |
10 | New Super Luigi U |
11 | LEGO® Jurassic World™ |
12 | LEGO® Marvel™ Super Heroes |
13 | LEGO® Marvel Avengers |
14 | LEGO® Batman™ 3: Beyond Gotham |
15 | LEGO® Batman™ 2: DC Super Heroes |
16 | Hyrule Warriors |
17 | Captain Toad: Treasure Tracker |
18 | Wii Sports Club |
19 | LEGO® The Hobbit™ |
20 | LEGO® The Movie Videogame |
21 | Yoshi’s Wolly World |
22 | Shovel Knight |
23 | Donkey Kong Country: Tropical Freeze |
24 | Nintendo Land |
25 | Wii Party U |
26 | Wii Fit U |
27 | Mario & Sonic at the Sochi 2014 Olympic Winter Games |
28 | Animal Crossing: amiibo Festival |
29 | FIFA 13 |
30 | Need for Speed: Most Wanted U |
Se hela topplistan för Nintendo Wii U
Switch
Nintendo Switch - vecka 45 2024
1 | The Legend of Zelda™: Tears of the Kingdom |
2 | The Legend of Zelda™: Breath of the Wild |
3 | LEGO® CITY Undercover |
4 | LEGO® Harry Potter™ Collection |
5 | Mario Kart™ 8 Deluxe |
6 | The Legend of Zelda™: Link’s Awakening |
7 | Super Mario Maker 2 |
8 | The Legend of Zelda™: Skyward Sword HD |
9 | Super Mario 3D All Stars |
10 | Super Smash Bros. Ultimate |
11 | Mario Party Superstars |
12 | LEGO® Marvel™ Super Heroes 2 |
13 | LEGO® Star Wars™: The Skywalker Saga |
14 | LEGO® The Incredibles |
15 | New Super Mario Bros. U Deluxe |
16 | Captain Toad: Treasure Tracker |
17 | Mega Man Legacy Collection |
18 | Mega Man 11 |
19 | Splatoon™ 2 |
20 | Mario + Rabbits®: Kingdom Battle |
Se hela topplistan för Nintendo Switch
LEGO®
LEGO® - vecka 45 2024
1 | LEGO® CITY Undercover (Wii U/Switch) |
2 | LEGO® Harry Potter™ Collection (Switch) |
3 | LEGO® Harry Potter™ Years 5-7 (Wii) |
4 | LEGO® Harry Potter™ Years 1-4 (Wii) |
5 | LEGO® Jurassic World™ (Wii U/Switch) |
6 | LEGO® Pirates of the Caribbean: The Video Game (Wii) |
7 | LEGO® The Hobbit™ (Wii U) |
8 | LEGO® Marvel™ Super Heroes 2 (Switch) |
9 | LEGO® Star Wars™: The Skywalker Saga (Switch) |
10 | LEGO® The Incredibles (Switch) |
Se hela topplistan för LEGO®